
| Room Name | Length | Width | Area | Room Remarks |
| Bedroom/Recamara | 5 | 3 | 15 m2 | Recamara Principal / New Remodeled |
| Bedroom/Recamara | 3.55 | 4.53 | 16 m2 | Recamara 2 con closet y balcon |
| Bedroom/Recamara | 3 | 3.7 | 10.25 m2 | Recamara 3 con closet |
| Office | 3.5 | 6 | 21 m2 | Oficina |
| Combo LR/DR | 10.34 | 3 | 31.02 m2 | Sala Estancia Comedor / Living & Dinning |
| Kitchen | 6 | 3 | 18 m2 | Cocina Remodelada |
| Laundry Room | 1.80 | 2 | 3.6 m2 | Cuarto de Lavado |
| Other | 2.7 | 3 | 8.1 m2 | Full Bath Enclosed Principal Bed |
| Other | 2.60 | 1.45 | 3.77 m2 | Full Bath Enclosed Bedroom 2 |
| Other | 1.36 | 1.79 | 2.43 m2 | Medio Baño / Half Bath |
Last Updated: January - 18 - 2026
'This information is deemed to be reliable, but is not guaranteed. The information herein provided has been made available by the Flexmls IDX System and may not be the listing of the provider'.
Compare listings
Compare