
| Room Name | Length | Width | Area | Room Remarks |
| Kitchen | 2.79 | 4.84 | 13.50 | |
| Living Room | 6.68 | 6.54 | 43.69 | |
| Dining Room | 5.19 | 3.40 | 17.65 | |
| Bedroom/Recamara | 4.55 | 3.64 | 16.56 | Main Floor Bedroom |
| Master Bedroom | 3.67 | 4.31 | 15.82 | Main Floor Primary Bedroom |
| Den/Family Room | 5.54 | 6.62 | 36.67 | Upper Floor |
| Bedroom/Recamara | 3.68 | 4.47 | 16.45 | Upper Floor Bedroom |
Last Updated: February - 13 - 2026
'This information is deemed to be reliable, but is not guaranteed. The information herein provided has been made available by the Flexmls IDX System and may not be the listing of the provider'.
Compare listings
Compare